| Namn | OMX Stockholm_PI |
| Symbol | ^OMXSPI |
| Aktiekurs | 327.84 |
| Tid | 5:46PM |
| Datum | 09/03/2010 |
| Ändring | +1.83 |
| Stängningskurs? | 326.53 |
| Öppningskurs? | 330.13 |
| Något | 325.65 |
| Annat | 0 |
| Ändring | +0.56% |
(OMXSPI) denna vecka
(OMXSPI) 3 månader
| Namn | Symbol | Aktiekurs | Tid | Datum | Ändring | Öppningskurs | Dagshögsta | Dagslägsta | Volym | Ändring |
|---|---|---|---|---|---|---|---|---|---|---|
|
Ovan visas aktuella börskurser | ||||||||||
| ENTRACTION HOLD -B- | ENT-B.ST | 23.50 | 5:00PM | 09/03/2010 | +1.10 | 22.30 | 24.90 | 22.00 | 42986 | +4.91% |
| 2E GROUP | 2ENT.ST | 15.80 | 5:00PM | 09/03/2010 | +0.50 | 15.30 | 16.00 | 15.20 | 17350 | +3.27% |
| 360 HOLDING AB | 360H.ST | 0.66 | 5:00PM | 09/03/2010 | 0.00 | 0.66 | 0.66 | 0.66 | 20700 | 0.00% |
| A-COM | ACOM.ST | 0.93 | 4:30PM | 09/03/2010 | +0.02 | 0.95 | 0.95 | 0.92 | 28356 | +2.20% |
| AARHUSKARLSHAMN | AAK.ST | 153.50 | 4:30PM | 09/03/2010 | +1.00 | 153.00 | 153.50 | 152.00 | 33819 | +0.66% |
| SAGAX | SAGA.ST | 141.00 | 4:30PM | 09/02/2010 | +3.00 | 139.00 | 142.00 | 139.00 | 375 | +2.17% |
| ACADB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| ** SEE | FTECB.ST | 9.20 | 2:08PM | 12/08/2008 | -0.20 | 9.00 | 9.60 | 9.00 | 72545 | -2.13% |
| ACAN-IL-B.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| ACAPB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| ACTIVE BIOTECH | ACTI.ST | 107.75 | 4:30PM | 09/03/2010 | +0.25 | 108.50 | 108.50 | 105.50 | 13146 | +0.23% |
| ADDNODE -B- | ANOD-B.ST | 22.00 | 4:30PM | 09/03/2010 | 0.00 | 22.10 | 22.50 | 21.90 | 86282 | 0.00% |
| ADDTB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| ADDTECH -B- | ADDT-B.ST | 137.00 | 4:30PM | 09/03/2010 | +3.00 | 136.00 | 137.00 | 136.00 | 862 | +2.24% |
| ADDVISE LAB SOLUTIO | ADDV.ST | 3.37 | 5:00PM | 09/01/2010 | +0.52 | 3.37 | 3.37 | 3.37 | 6800 | +18.25% |
| AEROCRINE -B- | AERO-B.ST | 5.10 | 4:30PM | 09/03/2010 | -0.10 | 5.00 | 5.10 | 5.00 | 14040 | -1.92% |
| AFFSB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| ALFA LAVAL | ALFA.ST | 113.80 | 4:29PM | 09/03/2010 | +1.60 | 112.40 | 114.80 | 112.20 | 1467470 | +1.43% |
| ACSC.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| ALLOKTON -B- | ALOK-B.ST | 0.93 | 5:00PM | 09/03/2010 | -0.04 | 0.98 | 0.98 | 0.93 | 18429 | -4.12% |
| ALLTELE ALLM SVENSK | ATEL.ST | 13.85 | 4:30PM | 09/03/2010 | -0.35 | 14.00 | 14.45 | 13.55 | 46614 | -2.46% |
| ALPHAHELIX MOLE DIA | ALPH.ST | 0.74 | 5:00PM | 09/03/2010 | +0.01 | 0.75 | 0.75 | 0.70 | 71980 | +1.37% |
| AMCA.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| AMHULT 2 -B- | AMH2-B.ST | 19.90 | 5:00PM | 09/01/2010 | +0.90 | 19.90 | 19.90 | 19.90 | 200 | +4.74% |
| ANCO.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| ANGPB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| ANNEHEM FASTIGHETER | ANNE.ST | 23.50 | 2:11PM | 07/23/2009 | +0.90 | 23.00 | 23.50 | 23.00 | 400 | +3.98% |
| ANOTO GROUP | ANOT.ST | 3.50 | 4:30PM | 09/03/2010 | 0.00 | 3.40 | 3.50 | 3.40 | 32000 | 0.00% |
| AQUA TERRENA INTL | ATI.ST | 0.02 | 5:00PM | 09/02/2010 | 0.00 | 0.02 | 0.02 | 0.02 | 100000 | 0.00% |
| ARKT.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| ASTRAZENECA | AZN.ST | 369.70 | 4:29PM | 09/03/2010 | +3.10 | 366.60 | 370.10 | 366.60 | 715235 | +0.85% |
| BALL.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| BE GROUP | BEGR.ST | 41.80 | 4:30PM | 09/03/2010 | -0.50 | 42.10 | 42.90 | 41.60 | 80893 | -1.18% |
| BEIAB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| BEIJER ELECTRONICS | BELE.ST | 149.50 | 4:30PM | 09/03/2010 | -0.50 | 151.00 | 151.00 | 149.50 | 585 | -0.33% |
| ** SEE<45672.ST> | BEIJB.ST | 115.00 | 12:33PM | 01/05/2009 | 0.00 | 115.25 | 115.25 | 115.00 | 400 | 0.00% |
| B&B TOOLS -B- | BBTO-B.ST | 95.75 | 4:30PM | 09/03/2010 | +0.75 | 94.00 | 97.00 | 94.00 | 19037 | +0.79% |
| BERGB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| BERGS TIMBER | BRG-B.ST | 24.70 | 4:30PM | 09/03/2010 | -0.30 | 24.70 | 24.70 | 24.70 | 1520 | -1.20% |
| BETSSON -B- | BETS-B.ST | 95.25 | 4:30PM | 09/03/2010 | -1.25 | 96.75 | 96.75 | 94.00 | 90735 | -1.30% |
| BILIA.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| BILLERUD | BILL.ST | 46.20 | 4:30PM | 09/03/2010 | +1.00 | 45.00 | 46.20 | 45.00 | 495853 | +2.21% |
| BIOGB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| BIOINVENT | BINV.ST | 29.30 | 4:30PM | 09/03/2010 | -0.10 | 28.90 | 29.70 | 28.60 | 51287 | -0.34% |
| BIOLIN SCIENTIFIC | BLIN.ST | 9.40 | 4:30PM | 09/03/2010 | -0.20 | 9.55 | 9.60 | 9.20 | 27578 | -2.08% |
| ** SEE | BIO1-B.ST | 0.26 | 5:28PM | 12/14/2009 | 0.00 | 0.23 | 0.26 | 0.22 | 95499 | 0.00% |
| BIOPHAUSIA | BIOP.ST | 0.71 | 4:30PM | 09/03/2010 | -0.02 | 0.71 | 0.72 | 0.71 | 347131 | -2.74% |
| BIOSENSOR -A- | BIAP-A.ST | 0.06 | 5:00PM | 09/03/2010 | 0.00 | 0.06 | 0.07 | 0.06 | 1174300 | 0.00% |
| BIOTAGE | BIOT.ST | 7.60 | 4:30PM | 09/03/2010 | +0.10 | 7.40 | 7.60 | 7.35 | 94739 | +1.33% |
| ** SEE<47781.ST> | BVT.ST | 37.70 | 10:27AM | 06/24/2010 | -0.20 | 38.40 | 38.90 | 37.40 | 21734 | -0.53% |
| BOLIDEN | BOL.ST | 89.60 | 4:29PM | 09/03/2010 | +0.40 | 89.10 | 90.70 | 88.25 | 4940411 | +0.45% |
| BONG LJUNGDAHL | BONG.ST | 24.50 | 4:30PM | 09/02/2010 | 0.00 | 24.50 | 24.50 | 24.50 | 303 | 0.00% |
| WAFVB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| BORE TECH | BORE.ST | 0.50 | 5:00PM | 09/03/2010 | 0.00 | 0.51 | 0.55 | 0.51 | 15100 | 0.00% |
| BOREVIND I08 | BORE-BTA.ST | 5.95 | 3:58PM | 01/16/2009 | +0.15 | 5.90 | 5.90 | 5.75 | 165125 | +2.59% |
| BOSS.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| BRINGWELL | BWL.ST | 1.65 | 5:00PM | 09/03/2010 | +0.05 | 1.60 | 1.66 | 1.60 | 102191 | +3.12% |
| BRINOVA -B- | BRIN-B.ST | 85.50 | 4:30PM | 09/03/2010 | -0.25 | 85.50 | 85.75 | 85.50 | 867 | -0.29% |
| C-RAD -B- | CRAD-B.ST | 11.90 | 5:00PM | 09/03/2010 | +0.90 | 11.75 | 12.50 | 11.60 | 51366 | +8.18% |
| CARDO | CARD.ST | 238.50 | 4:30PM | 09/03/2010 | -1.50 | 243.00 | 243.00 | 237.00 | 20984 | -0.62% |
| CLAM.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| CASHB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| CASTELLUM | CAST.ST | 78.10 | 4:29PM | 09/03/2010 | +0.70 | 77.30 | 78.55 | 77.20 | 335368 | +0.90% |
| CATENA | CATE.ST | 114.00 | 4:30PM | 09/03/2010 | -0.50 | 114.00 | 114.00 | 114.00 | 64 | -0.44% |
| CELLAVISION | CEVI.ST | 12.20 | 4:30PM | 09/03/2010 | +0.10 | 12.20 | 12.20 | 12.15 | 4305 | +0.83% |
| CELLPOINT CONNECT | CPNT.ST | 0.56 | 5:00PM | 09/03/2010 | +0.09 | 0.50 | 0.56 | 0.47 | 178976 | +19.15% |
| CHERRYFORETAGEN -B- | CHER-B.ST | 24.00 | 5:00PM | 09/03/2010 | -0.90 | 24.40 | 24.40 | 24.00 | 4473 | -3.61% |
| CISL.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| CLASB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| CFAB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| CCORB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| CONNECTA | CNTA.ST | 73.00 | 4:30PM | 09/03/2010 | +0.50 | 73.00 | 73.50 | 72.00 | 11306 | +0.69% |
| ** SEE | CONPB.ST | 0.96 | 4:09PM | 06/22/2009 | +0.01 | 0.96 | 0.96 | 0.96 | 4000 | +1.05% |
| CONSB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| ** SEE | COOL-B.ST | 3.11 | 2:31PM | 04/20/2009 | -0.14 | 3.10 | 3.11 | 3.10 | 11000 | -4.31% |
| CTT SYSTEMS | CTT.ST | 35.50 | 4:30PM | 09/03/2010 | +0.70 | 34.00 | 34.00 | 32.80 | 800 | +2.01% |
| CYBAERO | CBA.ST | 1.03 | 5:00PM | 09/03/2010 | -0.01 | 1.04 | 1.04 | 0.90 | 11000 | -0.96% |
| CYBERCOM GROUP | CYBE.ST | 19.50 | 4:30PM | 09/03/2010 | +1.10 | 18.70 | 19.90 | 18.60 | 82165 | +5.98% |
| CAR.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| ** SEE | 25318.ST | 0.68 | 1:12PM | 06/05/2009 | -0.02 | 0.68 | 0.69 | 0.68 | 27451 | -2.86% |
| ** SEE<49033.ST> | DMAB.ST | 50.50 | 3:40PM | 04/28/2008 | -2.50 | 52.00 | 52.00 | 50.50 | 1300 | -4.72% |
| DEVICOM | DEVI.ST | 1.60 | 5:00PM | 09/01/2010 | -0.10 | 1.60 | 1.60 | 1.60 | 10000 | -5.88% |
| DIADROM HOLDING | DIAH.ST | 4.70 | 5:00PM | 09/02/2010 | +0.27 | 4.80 | 4.80 | 4.60 | 12632 | +6.09% |
| DIAMB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| DIBS PAYMENT SERV | DIBS.ST | 65.75 | 5:00PM | 09/03/2010 | -0.25 | 65.00 | 65.75 | 65.00 | 965 | -0.38% |
| DIGITAL VISION | DV.ST | 0.07 | 4:30PM | 09/03/2010 | -0.01 | 0.08 | 0.08 | 0.07 | 295528 | -12.50% |
| DIGITAL VISIO I09/2 | DV-BTA-2.ST | 0.38 | 1:07PM | 04/01/2009 | +0.04 | 0.38 | 0.38 | 0.38 | 20000 | +11.76% |
| DIN BOSTAD SVERIGE | DIN.ST | 28.30 | 4:29PM | 09/29/2009 | +0.10 | 28.30 | 28.30 | 28.30 | 11 | +0.35% |
| DIOS FASTIGHETER | DIOS.ST | 29.00 | 4:30PM | 09/03/2010 | -0.20 | 29.00 | 29.00 | 28.80 | 1749 | -0.68% |
| DO NETWORKS SVERIGE | DNET.ST | 0.15 | 10:14AM | 04/07/2009 | 0.00 | 0.15 | 0.15 | 0.15 | 60000 | 0.00% |
| DONE MGT AND SYST A | DONE.ST | 10.90 | 5:00PM | 09/03/2010 | 0.00 | 11.70 | 11.70 | 11.70 | 30 | 0.00% |
| ** SEE | 896.ST | 5.00 | 5:30PM | 12/17/2008 | -0.05 | 5.00 | 5.20 | 5.00 | 10300 | -0.99% |
| DRILLCON | DRIL.ST | 2.90 | 5:00PM | 09/02/2010 | +0.07 | 2.85 | 2.90 | 2.85 | 42223 | +2.47% |
| DURCB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| EAST-B.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| ** SEE<45097.ST> | ECOV-B.ST | 58.25 | 9:49AM | 01/28/2008 | +0.25 | 58.25 | 58.25 | 58.25 | 1000 | +0.43% |
| ELANDERS I10 | ELAN-BTA-B.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% |
| ELANB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| ELECTRA GRUPPEN | ELEC.ST | 41.00 | 4:30PM | 09/03/2010 | +0.90 | 40.40 | 41.00 | 40.40 | 2132 | +2.24% |
| ELUXB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| EKTAB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| ** SEE<43852.ST> | ELGRB.ST | 12.90 | 12:23PM | 01/05/2009 | +0.70 | 12.75 | 12.90 | 12.75 | 3500 | +5.74% |
| ELVERKET VALLENTUNA | ELV.ST | 41.60 | 5:00PM | 09/03/2010 | 0.00 | 41.60 | 41.60 | 41.60 | 1215 | 0.00% |
| EMITOR | EMTR.ST | 0.08 | 5:00PM | 09/03/2010 | -0.02 | 0.08 | 0.08 | 0.08 | 1000 | -20.00% |
| ENDO-BTA.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| ENDOMINES | ENDO.ST | 7.70 | 5:00PM | 09/03/2010 | +0.40 | 7.40 | 7.70 | 7.35 | 233640 | +5.48% |
| ENEA | ENEA.ST | 40.90 | 4:30PM | 09/03/2010 | -0.10 | 40.90 | 40.90 | 40.50 | 1763 | -0.24% |
| ENERGYO SOL RUSSIA | EOS.ST | 42.00 | 5:00PM | 09/03/2010 | 0.00 | 41.30 | 41.80 | 41.30 | 82378 | 0.00% |
| ENIRO | ENRO.ST | 9.80 | 4:29PM | 09/03/2010 | -0.10 | 10.05 | 10.35 | 9.75 | 6704633 | -1.01% |
| ENJOY GROUP -B- | ENJO-B.ST | 1.10 | 5:00PM | 09/03/2010 | 0.00 | 1.11 | 1.11 | 1.10 | 4240 | 0.00% |
| ** SEE<47156.ST> | ENLI-B.ST | 0.14 | 1:45PM | 11/14/2008 | -0.01 | 0.14 | 0.15 | 0.14 | 16160 | -6.67% |
| EOS RUSSIA I07 | 41065.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% |
| EPICEPT | EPCT.ST | 4.15 | 4:30PM | 09/03/2010 | -0.14 | 4.29 | 4.29 | 4.12 | 195036 | -3.26% |
| ERICSSON -B- | ERIC-B.ST | 75.15 | 4:29PM | 09/03/2010 | -0.15 | 75.25 | 76.05 | 74.30 | 8471190 | -0.20% |
| EUROCINE VACCINES | EUCI.ST | 31.90 | 5:00PM | 09/03/2010 | -0.90 | 32.70 | 32.70 | 31.30 | 1429 | -2.74% |
| EUROVIP GROUP -A- | EVIP-A.ST | 0.02 | 12:49PM | 08/17/2010 | 0.00 | 0.02 | 0.02 | 0.02 | 42 | 0.00% |
| EUROVIP GROUP -B- | EVIP-B.ST | 0.04 | 5:00PM | 09/03/2010 | -0.02 | 0.06 | 0.06 | 0.04 | 78230 | -33.33% |
| EXPAB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| FABEGE | FABG.ST | 55.05 | 4:29PM | 09/03/2010 | +0.45 | 54.60 | 55.65 | 54.35 | 531607 | +0.82% |
| FAGERHULT | FAG.ST | 115.00 | 4:30PM | 09/03/2010 | -2.50 | 120.00 | 120.00 | 115.00 | 1853 | -2.13% |
| FAST PARTNER | FPAR.ST | 37.90 | 4:30PM | 09/03/2010 | +0.90 | 37.90 | 37.90 | 37.90 | 600 | +2.43% |
| BALDER -B- | BALD-B.ST | 27.60 | 4:30PM | 09/03/2010 | +0.40 | 27.60 | 28.00 | 27.60 | 15620 | +1.47% |
| FASTTV NET | FATV.ST | 0.25 | 1:21PM | 02/03/2010 | -0.02 | 0.27 | 0.27 | 0.25 | 12500 | -7.41% |
| FEELGOOD SVENSKA | FEEL.ST | 1.84 | 4:30PM | 09/03/2010 | -0.04 | 1.88 | 1.88 | 1.75 | 60422 | -2.13% |
| FIXB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| FINGB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| FOLLOWIT HOLDING | FOLL.ST | 3.30 | 5:00PM | 09/03/2010 | 0.00 | 3.30 | 3.30 | 3.30 | 12 | 0.00% |
| FORMPIPE SOFTWARE | FPIP.ST | 13.80 | 4:30PM | 09/03/2010 | -0.70 | 14.30 | 14.30 | 13.80 | 81760 | -4.83% |
| FORSHEM GROUP -B- | FHEM-B.ST | 17.30 | 5:00PM | 09/03/2010 | -0.60 | 17.90 | 17.90 | 17.00 | 4450 | -3.35% |
| ** SEE | FOHFB.ST | 9.25 | 8:41AM | 05/29/2009 | +0.30 | 9.25 | 9.25 | 9.25 | 200 | +3.35% |
| ** SEE<32580.ST> | FRAG-B.ST | 0.75 | 2:25PM | 09/04/2009 | -0.20 | 0.80 | 0.80 | 0.75 | 15000 | -21.05% |
| 33818.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| ** SEE | GENL.ST | 7.20 | 5:00PM | 08/11/2010 | -0.30 | 7.20 | 7.20 | 7.20 | 4033 | -4.00% |
| GENO-B.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| ** SEE | GETIB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% |
| GVKOB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| ** SEE | ADDY.ST | 0.12 | 1:35PM | 01/18/2008 | +0.01 | 0.12 | 0.12 | 0.12 | 10000 | +9.09% |
| GUNNEBO | GUNN.ST | 30.60 | 4:30PM | 09/03/2010 | +0.40 | 30.10 | 30.60 | 30.00 | 34275 | +1.32% |
| GIAB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| GYM.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| HAKON INVEST | HAKN.ST | 112.60 | 4:29PM | 09/03/2010 | +0.60 | 112.90 | 113.00 | 111.30 | 26781 | +0.54% |
| HALDEX | HLDX.ST | 72.50 | 4:30PM | 09/03/2010 | +4.00 | 69.00 | 73.50 | 69.00 | 349511 | +5.84% |
| HAMMAR INVEST -B- | HAM-B.ST | 0.03 | 5:00PM | 09/02/2010 | 0.00 | 0.02 | 0.03 | 0.02 | 10410 | 0.00% |
| HAVB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| HEART OF BRANDS -B- | HOB-B.ST | 0.06 | 5:24PM | 03/09/2010 | -0.02 | 0.08 | 0.08 | 0.06 | 112000 | -25.00% |
| HEBAB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| ** SEE<5170.ST> | FORM.ST | 8.00 | 9:37AM | 09/25/2008 | -0.10 | 8.00 | 8.00 | 8.00 | 1800 | -1.23% |
| HEMTEX | HEMX.ST | 27.00 | 4:30PM | 09/03/2010 | -0.40 | 27.40 | 27.40 | 27.00 | 84 | -1.46% |
| HENNES&MAURITZ -B- | HMB.ST | 246.10 | 4:29PM | 09/03/2010 | +0.30 | 247.00 | 248.40 | 244.50 | 2671607 | +0.12% |
| HEXAB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| HIQ INTERNATIONAL | HIQ.ST | 28.90 | 4:30PM | 09/03/2010 | +0.30 | 29.00 | 29.00 | 28.50 | 71322 | +1.05% |
| HLB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| HOGAB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| HOLMB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| HOCA.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| HOME PROPERTIES | HOPR.ST | 65.00 | 3:08PM | 05/08/2009 | 0.00 | 65.00 | 65.00 | 65.00 | 530 | 0.00% |
| HOMEMAID -B- | HOME-B.ST | 4.82 | 5:00PM | 09/03/2010 | 0.00 | 4.82 | 4.85 | 4.82 | 39573 | 0.00% |
| HOME-BTA-B-2.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| ** SEE<44326.ST> | HAGQ.ST | 76.75 | 12:47PM | 01/07/2009 | +4.50 | 73.50 | 76.75 | 73.50 | 16319 | +6.23% |
| HUFVA.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| HUMAN CARE | HUMA.ST | 55.00 | 5:00PM | 08/31/2010 | -1.00 | 56.00 | 56.00 | 56.00 | 200 | -1.79% |
| HUSQVARNA -A- | HUSQ-A.ST | 48.39 | 4:29PM | 09/03/2010 | +0.69 | 47.67 | 48.50 | 47.54 | 34809 | +1.45% |
| ** SEE | HUSQB.ST | 51.75 | 5:25PM | 12/18/2008 | +2.85 | 49.10 | 51.75 | 47.60 | 827772 | +5.83% |
| ICM KUNGSHOLM | ICM.ST | 17.00 | 5:00PM | 09/03/2010 | +0.50 | 16.50 | 17.00 | 16.50 | 1000 | +3.03% |
| ICT NORD FASTIG | ICAP.ST | 0.79 | 5:00PM | 08/26/2010 | 0.00 | 0.75 | 0.79 | 0.65 | 123050 | 0.00% |
| ** SEE | IDLB.ST | 1.72 | 10:50AM | 01/02/2009 | +0.33 | 1.72 | 1.72 | 1.72 | 6666 | +23.74% |
| IMPACT COATINGS | IMPC.ST | 22.00 | 5:00PM | 09/03/2010 | -0.30 | 22.60 | 22.60 | 21.90 | 12370 | -1.35% |
| IFSB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| INDUA.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| INDUTRADE | INDT.ST | 168.50 | 4:30PM | 09/03/2010 | +2.00 | 166.50 | 169.00 | 166.50 | 11989 | +1.20% |
| ** SEE | INPH.ST | 2.56 | 11:44AM | 12/09/2009 | -0.06 | 2.55 | 2.70 | 2.55 | 2466 | -2.29% |
| INRIS MOBILE -B- | INRS-B.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% |
| INSPLANET | IPL.ST | 14.20 | 5:00PM | 09/03/2010 | -0.30 | 14.00 | 14.20 | 14.00 | 105 | -2.07% |
| ** SEE<43873.ST> | ICTAB.ST | 59.00 | 9:11AM | 01/07/2009 | 0.00 | 59.00 | 59.00 | 59.00 | 20 | 0.00% |
| INTIUS | INTS.ST | 0.02 | 5:00PM | 09/03/2010 | 0.00 | 0.01 | 0.02 | 0.01 | 170400 | 0.00% |
| IBSB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| INTRUM JUSTITIA | IJ.ST | 77.75 | 4:30PM | 09/03/2010 | +0.25 | 77.50 | 78.25 | 77.25 | 134588 | +0.32% |
| ** SEE | KINB.ST | 113.75 | 12:10PM | 11/24/2009 | +46.75 | 69.00 | 113.75 | 112.50 | 203412 | +69.78% |
| LATOB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| INVESTMENT OERESUND | ORES.ST | 103.50 | 4:30PM | 09/03/2010 | +6.50 | 99.00 | 105.00 | 98.75 | 459657 | +6.70% |
| INVEB.ST | 0.00 | 1:00AM | 01/01/1970 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00% | |
| ITAB SHOP CONC -B- | ITAB-B.ST | 65.00 | 4:30PM | 09/02/2010 | +1.00 | 64.00 | 65.00 | 64.00 | 1008 | +1.56% |
| JEEVES INFORMATION | JEEV.ST | 48.60 | 4:30PM | 09/02/2010 | +0.10 | 49.00 | 49.00 | 48.60 | 60 | +0.21% |
